Deduster 250
Type: DeDust PRO
Connection port diameter | 250 mm |
---|---|
Rated operating flow rate at 20 m/s | 3.600 m³/h |
Negative pressure in feed air port at operating flow rate | 2.000 Pa |
Max. operating flow rate | 4.500 m³/h |
Motor power 400 V / 50 Hz | 5,5 kW |
Noise pressure max. ¹⁾ | ≤ 70 dB(A) |
1) Noise value according to machine guidelines in the free field with a distance of 1.0 m at a height of 1.6 m. Measurement in accordance with ISO 11201, measured at rate operating flow rate without material transport. Measurement uncertainty K=±4dB.