Deduster 140
Type: ECOdust 1000 and 1100
Type name | ECOdust 1000 deduster 1 | ECOdust 1100 deduster |
---|---|---|
Connection port diameter | 140 mm | 140 mm |
Rated operating flow rate at 20 m/s | 1.108 m³/h | 1.108 m³/h |
Negative pressure in feed air port at rated operating flow rate | 1.000 Pa | 2.400 Pa |
Max. operating flow rate | 1.200 m³/h | 1.600 m³/h |
Filter area (Filter: dust class M) | 7,1 m² | 7,1 m² |
Air-to-cloth ratio at rated operating flow rate | 156 m³/m²/h | 156 m³/m²/h |
Length of filter bags | 1.000 mm | 1.000 mm |
Motor power/nominal current fan 400 V / 50 Hz | 1,5 kW/3,2 A | 2,2 kW/4,6 A |
Sound level 1) | 67,0 dB (A) | 72,4 dB (A) |
Number of chip bins | 1 | 1 |
Container volume | 170 l | 170 l |
Relevant feed gas volume after EN 16770 | < 0,8 m³ | < 0,8 m³ |
Base area L × W | 790 × 790 mm | 790 × 790 mm |
Total height | 2.430 mm | 2.430 mm |
Weight | 170 kg | 175 kg |
1) Noise value according to machine guidelines in the free field with a distance of 1.0 m at a height of 1.6 m. Measurement in accordance with ISO 11201, measured at rate operating flow rate without material transport. Measurement uncertainty K=±4dB.
Type: ECOdust 1000 and 1100 with increased filter area
Connection port diameterType name | ECOdust 1000 deduster | Entstauber ECOdust 1100 |
---|---|---|
Connection port diameter | 140 mm | 140 mm |
Rated operating flow rate at 20 m/s | 1.108 m³/h | 1.108 m³/h |
Negative pressure in feed air port at rated operating flow rate | 1.000 Pa | 2.400 Pa |
Max. operating flow rate | 1.200 m³/h | 1.600 m³/h |
File area in m² (filter: dust class M) | 9 m² | 9 m² |
Air-to-cloth ratio at rated operating flow rate | 123 m³/m²/h | 123 m³/m²/h |
Length of filter bags | 1.250 mm | 1.250 mm |
Motor power/nominal current fan 400 V / 50 Hz | 1,5 kW/3,2 A | 2,2 kW/4,6 A |
Sound level 1) | 67,0 dB (A) | 72,4 dB (A) |
Number of chip bins | 1 | 1 |
Total chip volume in litres | 170 l | 170 l |
Relevant feed gas volume after EN 16770 | < 0,8 m³ | < 0,8 m³ |
Base area L × W | 790 × 790 mm | 790 × 790 mm |
Total height | 2.890 mm | 2.890 mm |
Weight | 180 kg | 185 kg |
1) Noise value according to machine guidelines in the free field with a distance of 1.0 m at a height of 1.6 m. Measurement in accordance with ISO 11201, measured at rate operating flow rate without material transport. Measurement uncertainty K=±4dB.