Deduster 180
Type: ECOdust 1800
Type name | Deduster ECOdust 1800 |
---|---|
Connection port diameter | 180 mm |
Rated operating flow rate at 20 m/s | 1.832 m³/h |
Negative pressure in feed air port at operating flow rate | 2.200 Pa |
Max. operating flow rate | 2.800 m³/h |
Filter area (Filter: dust class M) | 11,1 m² |
Air-to-cloth ratio at operating flow rate | 164 m³/m²/h |
Length of filter bags | 1.580 mm |
Motor power/nominal current of fan 400 V / 50 Hz | 2,2 kW/5,8 A |
Sound level 1) | 68,0 dB(A) |
Number of chip bins | 1 |
Container volume | 170 l |
Relevant feed gas volume after EN 16770 | < 0,8 m³ |
Base area L × W | 790 × 790 mm |
Total height | 3.070 mm |
Weight | 225 kg |
1) Noise value according to machine guidelines in the free field with a distance of 1.0 m at a height of 1.6 m. Measurement in accordance with ISO 11201, measured at rate operating flow rate without material transport. Measurement uncertainty K=±4dB.
Type: ECOdust 1800 with increased filter area
Type name | Deduster ECOdust 1800 |
---|---|
Connection port diameter | 180 mm |
Rated operating flow rate at 20 m/s | 1.832 m³/h |
Negative pressure in feed air port at operating flow rate | 2.300 Pa |
Max. operating flow rate | 2.800 m³/h |
Filter area (Filter: dust class M) | 14,2 m² |
Air-to-cloth ratio at operating flow rate | 130 m³/m²/h |
Length of filter bags | 2.000 mm |
Motor power/nominal current of fan 400 V / 50 Hz | 2,2 kW/5,8 A |
Sound level 1) | 68,0 dB(A) |
Number of chip bins | 1 |
Container volume | 170 l |
Relevant feed gas volume after EN 16770 | < 0,8 m³ |
Base area L × W | 790 × 790 mm |
Total height | 3.680 mm |
Weight | 235 kg |
1) Noise value according to machine guidelines in the free field with a distance of 1.0 m at a height of 1.6 m. Measurement in accordance with ISO 11201, measured at rate operating flow rate without material transport. Measurement uncertainty K=±4dB.