Deduster 200
Type: ECOdust 2200
| Type name | Deduster ECOdust 2200 |
|---|---|
| Connection port diameter | 200 mm |
| Rated operating flow rate at 20 m/s | 2.262 m³/h |
| Negative pressure in feed air port at operating flow rate | 1.950 Pa |
| Max. operating flow rate | 3.000 m³/h |
| Filter area (Filter: dust class M) | 14,2 m² |
| Air-to-cloth ratio at operating flow rate | 159 m³/m²/h |
| Length of filter bags | 2.000 mm |
| Motor power/nominal current of fan 400 V / 50 Hz | 2,2 kW/5,8 A |
| Sound level 1) | 68,0 dB(A) |
| Number of chip bins | 1 |
| Container volume | 170 l |
| Relevant feed gas volume after EN 16770 | < 0,8 m³ |
| Base area L × W | 790 × 790 mm |
| Total height | 3.520 mm |
| Weight | 245 kg |
1) Noise value according to machine guidelines in the free field with a distance of 1.0 m at a height of 1.6 m. Measurement in accordance with ISO 11201, measured at rate operating flow rate without material transport. Measurement uncertainty K=±4dB.
ECOdust 2300
| Type name | Deduster ECOdust 2300 |
|---|---|
| Connection port diameter | 200 mm |
| Rated operating flow rate at 20 m/s | 2.262 m³/h |
| Negative pressure in feed air port at operating flow rate | 2.200 Pa |
| Max. operating flow rate | 3.300 m³/h |
| Filter area (Filter: dust class M) | 14,2 m² |
| Air-to-cloth ratio at operating flow rate | 159 m³/m²/h |
| Length of filter bags | 2.000 mm |
| Motor power/nominal current of fan 400 V / 50 Hz | 3,0 kW/6,6 A |
| Sound level 1) | 69,5 dB(A) |
| Number of chip bins | 1 |
| Container volume | 170 l |
| Relevant feed gas volume after EN 16770 | < 0,8 m³ |
| Base area L × W | 790 × 790 mm |
| Total height | 3.530 mm |
| Weight | 245 kg |
1) Noise value according to machine guidelines in the free field with a distance of 1.0 m at a height of 1.6 m. Measurement in accordance with ISO 11201, measured at rate operating flow rate without material transport. Measurement uncertainty K=±4dB.

